Section Menu 

Section Menu 

Ads

General Coins for Sale - Ebay

 

Mountain View Coins

Mintage US Coins - Liberty (V) Nickel

 

 Population/  Percent of
Date Mint  Mintage  Total Population
1883 w/o Cents         5,479,519 0.90981% ...............
1883       16,032,983 2.66210% Buy
1884       11,273,942 1.87191%  
1885         1,476,490 0.24515%  
1886         3,330,290 0.55296%  
1887       15,263,652 2.53436%  
1888       10,720,483 1.78002%  
1889       15,881,361 2.63692%  
1890       16,259,272 2.69967%  
1891       16,834,350 2.79516%  
1892       11,699,642 1.94260%  
1893       13,370,195 2.21997%  
1894         5,413,132 0.89879%  
1895         9,979,884 1.65705%  
1896         8,842,920 1.46827%  
1897       20,428,735 3.39197%  
1898       12,532,087 2.08081%  
1899       26,029,031 4.32183%  
1900       27,255,995 4.52556%  
1901       26,480,213 4.39675%  
1902       31,480,579 5.22700%  
1903       28,006,725 4.65021%  
1904       21,404,984 3.55406%  
1905       29,827,276 4.95249%  
1906       38,613,725 6.41138%  
1907       39,214,800 6.51118%  
1908       22,868,177 3.79701%  
1909       11,590,526 1.92448%  
1910       30,169,353 5.00929%  
1911       39,559,372 6.56840%  
1912       26,236,714 4.35632%  
1912 D         8,474,000 1.40701%  
1912 S           238,000 0.03952%  
Total     602,268,407 100.00000%

 

(rssfeed)