Section Menu 

Section Menu 

Ads

General Coins for Sale - Ebay

 

Mountain View Coins

Mintage US Coins - Buffalo Nickels

 

 Population/  Percent of
Date Mint  Mintage  Total Population
1913 P Type I       30,993,520 2.56% .........
1913 D Type I         5,337,000 0.44%  
1913 S Type I         2,105,000 0.17%  
1913 P Type II       29,858,700 2.46%  
1913 D Type II         4,156,000 0.34%  
1913 S Type II         1,209,000 0.10%  
1914 P       20,665,738 1.70%  
1914 D         3,912,000 0.32%  
1914 S         3,470,000 0.29%  
1915 P       20,987,270 1.73%  
1915 D         7,569,500 0.62%  
1915 S         1,505,000 0.12%  
1916 P       63,498,066 5.24%  
1916 P 16/16                    -   0.00%  
1616 D       13,333,000 1.10%  
1916 S       11,860,000 0.98%  
1917 P       51,424,029 4.24%  
1917 D         9,910,800 0.82%  
1917 S         4,193,000 0.35%  
1918 P       32,086,314 2.65%  
1918 D         8,362,314 0.69%  
1918 18/17D                    -   0.00%  
1918 S         4,882,000 0.40%  
1919 P       60,868,000 5.02%  
1919 D         8,006,000 0.66%
1919 S         7,521,000 0.62%
1920 P       63,093,000 5.20%
1920 D         9,418,000 0.78%
1920 S         9,689,000 0.80%
1921 P       10,663,000 0.88%
1921 S         1,557,000 0.13%
1923 P       35,715,000 2.94%
1923 S         6,142,000 0.51%
1924 P       21,620,000 1.78%
1924 D         5,258,000 0.43%
1924 S         1,437,000 0.12%
1925 P       35,565,100 2.93%
1925 D         4,450,000 0.37%
1925 S         6,256,000 0.52%
1926 P       44,693,000 3.68%
1926 D         5,638,000 0.46%
1926 S           970,000 0.08%
1927 P       37,981,000 3.13%
1927 D         5,730,000 0.47%
1927 S         3,430,000 0.28%
1928 P       23,411,000 1.93%
1928 D         6,436,000 0.53%
1928 S         6,936,000 0.57%
1929 P       36,446,000 3.00%
1929 D         8,370,000 0.69%
1929 S         7,754,000 0.64%
1930 P       22,849,000 1.88%
1930 S         5,435,000 0.45%
1931 S         1,200,000 0.10%
1934 P       20,213,003 1.67%
1934 D         7,480,000 0.62%
1935 P       58,264,000 4.80%
1935 D       12,092,000 1.00%
1935 S       10,300,000 0.85%
1936 P     119,001,420 9.81%
1936 D       24,814,000 2.05%
1936 S       14,930,000 1.23%
1937 P       79,485,769 6.55%
1937 D       17,826,000 1.47%
1937 D 3 legged                    -   0.00%
1937 S         5,635,000 0.46%
1938 D         7,020,000 0.58%
1938 D/D                    -   0.00%
1938 D/S                    -   0.00%
Totals   1,212,916,543 100.00%

 

(rssfeed)