Section Menu 

Section Menu 

Ads

General Coins for Sale - Ebay

 

Mountain View Coins

Mintage US Coins - Walking Liberty Halves

 

 Population/  Percent of
Date Mint  Mintage  Total Population
1916 P        608,000 0.13% ………….
1916 D      1,014,400 0.21%
1916 S        508,000 0.10%
1917 D OBV        765,400 0.16%
1917 S OBV        952,000 0.20%
1917 P    12,292,000 2.53%
1917 D Rev      1,940,000 0.40%
1917 S Rev      5,554,000 1.14%
1918 P      6,634,000 1.37%
1918 D      3,853,040 0.79%
1918 S    10,282,000 2.12%
1919 P        962,000 0.20%
1919 D      1,165,000 0.24%
1919 S      1,552,000 0.32%
1920 P      6,372,000 1.31%
1920 D      1,551,000 0.32%
1920 S      4,624,000 0.95%
1921 P        246,000 0.05%
1921 D        208,000 0.04%
1921 S        548,000 0.11%
1923 S      2,178,000 0.45%
1927 S      2,392,000 0.49%
1928 S      1,940,000 0.40%
1929 D      1,001,200 0.21%
1929 S      1,902,000 0.39%
1933 S      1,786,000 0.37%
1934 P      6,964,000 1.43%
1934 D      2,361,400 0.49%
1934 S      3,652,000 0.75%
1935 P      9,162,000 1.89%
1935 D      3,003,800 0.62%
1935 S      3,854,000 0.79%
1936 P    12,617,901 2.60%
1936 D      3,884,000 0.80%
1936 S      4,252,400 0.88%
1937 P      9,527,728 1.96%
1937 D      1,676,000 0.35%
1937 S      2,090,000 0.43%
1938 P      4,118,152 0.85%
1938 D        491,600 0.10%
1939 P      6,820,808 1.41%
1939 D      4,267,800 0.88%
1939 S      2,552,000 0.53%
1940 P      9,167,279 1.89%
1940 S      4,550,000 0.94%
1941 P    24,207,412 4.99%
1941 D    11,248,400 2.32%
1941 S      8,098,000 1.67%
1942 P    47,839,120 9.86%
1942 D    10,973,800 2.26%
1942 S    12,708,000 2.62%
1943 P    53,190,000 10.96%
1943 D    11,346,000 2.34%
1943 S    13,450,000 2.77%
1944 P    28,206,000 5.81%
1944 D      9,769,000 2.01%
1944 S      8,904,000 1.83%
1945 P    31,502,000 6.49%
1945 D      9,966,800 2.05%
1945 S    10,156,000 2.09%
1946 P    12,118,000 2.50%
1946 D      2,151,000 0.44%
1946 S      3,724,000 0.77%
1947 P      4,094,000 0.84%
1947 D      3,900,600 0.80%
Total  485,395,040 100.00%

 

(rssfeed)