Section Menu 

Section Menu 

Ads

General Coins for Sale - Ebay

 

Mountain View Coins

Mintage US Coins - Barber Half Dollars

 

 Population/  Percent of
Date Mint  Mintage  Total Population
1892 P        935,245 0.69% ……….
1892 O        390,000 0.29%
1982 S      1,029,028 0.76%
1893 P      1,826,792 1.34%
1893 O      1,389,000 1.02%
1893 S        740,000 0.54%
1894 P      1,148,972 0.85%
1894 O      2,138,000 1.57%
1894 S      4,048,690 2.98%
1895 P      1,835,218 1.35%
1895 O      1,766,000 1.30%
1895 S      1,108,086 0.82%
1896 P        950,762 0.70%
1896 O        924,000 0.68%
1896 S      1,140,948 0.84%
1897 P      2,480,731 1.83%
1897 O        632,000 0.46%
1897 S        933,900 0.69%
1898 P      2,956,735 2.18%
1898 O        874,000 0.64%
1898 S      2,358,550 1.74%
1899 P      5,538,846 4.08%
1899 O      1,724,000 1.27%
1899 S      1,686,411 1.24%
1900 P      4,762,912 3.50%
1900 O      2,744,000 2.02%
1900 S      2,560,322 1.88%
1901 P      4,268,813 3.14%
1901 O      1,124,000 0.83%
1901 S        847,044 0.62%
1902 P      4,922,777 3.62%
1902 O      2,526,000 1.86%
1902 S      1,460,670 1.07%
1903 P      2,278,755 1.68%
1903 O      2,100,000 1.55%
1903 S      1,920,772 1.41%
1904 P      2,992,670 2.20%
1904 O      1,117,600 0.82%
1904 S        553,038 0.41%
1905 P        662,727 0.49%
1905 O        505,000 0.37%
1905 S      2,494,000 1.83%
1906 P      2,638,675 1.94%
1906 D      4,028,000 2.96%
1906 O      2,446,000 1.80%
1906 S      1,740,154 1.28%
1907 P      2,598,575 1.91%
1907 D      3,856,000 2.84%
1907 O      3,946,000 2.90%
1907 S      1,250,000 0.92%
1908 P      1,354,545 1.00%
1908 D      3,280,000 2.41%
1908 O      5,360,000 3.94%
1908 S      1,644,828 1.21%
1909 P      2,368,650 1.74%
1909 O        925,400 0.68%
1909 S      1,764,000 1.30%
1910 P        418,551 0.31%
1910 S      1,948,000 1.43%
1911 P      1,406,543 1.03%
1911 D        695,080 0.51%
1911 S      1,272,000 0.94%
1912 P      1,550,700 1.14%
1912 D      2,300,800 1.69%
1912 S      1,370,000 1.01%
1913 P        188,627 0.14%
1913 D        534,000 0.39%
1913 S        604,000 0.44%
1914 P        124,610 0.09%
1914 S        992,000 0.73%
1915 P        138,450 0.10%
1915 D      1,170,400 0.86%
1915 S      1,604,000 1.18%
Total  135,915,602 100.00%

 

(rssfeed)