Section Menu 

Section Menu 

Ads

General Coins for Sale - Ebay

 

Mountain View Coins

Mintage US Coins - Barber Dime

 

 Population/  Percent of
Date Mint  Mintage  Total Population
1892 P       12,121,245 2.40375% ..........
1892 O         3,841,700 0.76184%  
1892 S           990,710 0.19647%  
1893 P         3,340,792 0.66251%  
1893 O         1,760,000 0.34902%  
1893 S         2,491,401 0.49407%  
1894 P         1,330,972 0.26394%  
1894 O           720,000 0.14278%  
1894 S                    -   0.00000%  
1895 P           690,880 0.13701%  
1895 O           440,000 0.08726%  
1895 S         1,120,000 0.22211%  
1896 P         2,000,762 0.39677%  
1896 O           610,000 0.12097%  
1896 S           575,056 0.11404%  
1897 P       10,869,264 2.15547%  
1897 O           666,000 0.13207%  
1897 S         1,342,844 0.26630%  
1898 P       16,320,735 3.23655%  
1898 O         2,130,000 0.42240%  
1898 S         1,702,507 0.33762%  
1899 P       19,580,846 3.88306%  
1899 O         2,650,000 0.52552%  
1899 S         1,867,493 0.37034%  
1900 P       17,600,912 3.49042%  
1900 O         2,010,000 0.39860%
1900 S         5,168,270 1.02492%
1901 P       18,860,478 3.74021%
1901 O         5,620,000 1.11450%
1901 S           593,022 0.11760%
1902 P       21,380,777 4.24000%
1902 O         4,500,000 0.89239%
1902 S         2,070,000 0.41050%
1903 P       19,500,755 3.86718%
1903 O         8,180,000 1.62217%
1903 S           613,300 0.12162%
1904 P       14,601,027 2.89552%
1904 S           800,000 0.15865%
1905 P       14,552,350 2.88586%
1905 O         3,400,000 0.67425%
1905 S         6,855,199 1.35945%
1906 P       19,958,406 3.95794%
1906 D         4,060,000 0.80514%
1906 O         2,610,000 0.51759%
1906 S         3,136,640 0.62202%
1907 P       22,220,575 4.40654%
1907 D         4,080,000 0.80910%
1907 O         5,058,000 1.00305%
1907 S         3,178,470 0.63032%
1908 P       10,600,545 2.10219%
1908 D         7,490,000 1.48534%
1908 O         1,789,000 0.35478%
1908 S         3,220,000 0.63856%
1909 P       10,240,650 2.03081%
1909 D           954,000 0.18919%
1909 O         2,287,000 0.45353%
1909 S         1,000,000 0.19831%
1910 P       11,520,551 2.28463%
1910 D         3,490,000 0.69210%
1910 S         1,240,000 0.24590%
1911 P       18,870,543 3.74220%
1911 D       11,209,000 2.22285%
1911 S         3,520,000 0.69805%
1912 P       19,350,700 3.83742%
1912 D       11,760,000 2.33212%
1912 S         3,420,000 0.67822%
1913 P       19,760,622 3.91871%
1913 S           510,000 0.10114%
1914 P       17,360,655 3.44278%
1914 D       11,908,000 2.36147%
1914 S         2,100,000 0.41645%
1915 P         5,620,450 1.11459%
1915 S           960,000 0.19038%
1916 P       18,490,000 3.66674%
1916 S         5,820,000 1.15416%
    504,263,104 100.00000%

 

(rssfeed)