Section Menu 

Section Menu 

Ads

General Coins for Sale - Ebay

 

Gold and Silver content and weight of US coins

Yes, I buy coins and coin collections.  We buy coin collections!

Shop for 90% Silver Coins

Shop for US Gold Coins

 

Contents of U.S. Gold Coins          
    Total Total Gold  
  Weight Weight Weight  
Coin Fineness Grams Ounces Ounces  
         
Dollar, all types, 1849 to 1889 0.9000 1.67200 0.05000 0.04837  
$2.50 quarter eagles, 1840 1929 0.9000 4.18000 0.13000 0.12094  
$3 coins, 1854 to 1889 0.9000 5.01500 0.16000 0.14512  
$5 half eagles, 1839 to 1929 0.9000 8.35900 0.27000 0.24187  
$10 eagles, 1838 to 1933 0.9000 16.71800 0.54000 0.48375  
$20 double eagles, 1850 to 1933 0.9000 33.43600 1.07000 0.96750  
$5 American eagle, 1986 to date 0.9167 3.39300 0.11000 0.10000  
$10 American eagle, 1986 to date 0.9167 8.48300 0.27000 0.25000  
$25 American eagle, 1986 to date 0.9167 16.96600 0.55000 0.50000  
$50 American eagle, 1986 to date 0.9167 33.93100 1.09000 1.00000  
         
         
Contents of U.S. Silver Coins   Total Total Silver Silver
  Weight Weight Weight Weight Per
Coin Fineness Grams Ounces Ounces Roll Ounce
         
Jefferson War Nickels 1942-45 0.3500 5.000 0.16750 0.05626 2.2504
Seated Liberty 1837-1852 0.9000 2.670 0.08584 0.07726 NA
Seated Liberty 1853-1873 0.9000 2.490 0.08005 0.07205 NA
Seated Liberty 1873-1891 0.9000 2.500 0.08038 0.07234 NA
Barber Dime 1892-1916 0.9000 2.500 0.08038 0.07234 3.617
Mercury Dime 1916 to 1945 0.9000 2.500 0.08038 0.07234 3.617
Roosevelt Dime 1946-1964 0.9000 2.500 0.08038 0.07234 3.617
Barber Quarters 1892-1916 0.9000 6.250 0.20094 0.18084 7.234
Standing Liberty Quarters 1916-1930 0.9000 6.250 0.20094 0.18084 7.234
Washington Quarters 1932-1964 0.9000 6.250 0.20094 0.18084 7.234
Barber Half Dollar 1892-1915 0.9000 12.500 0.40188 0.36169 7.234
Walking Liberty Half 1916-1947 0.9000 12.500 0.40188 0.36169 7.234
Franklin Half Dollar 1948-1963 0.9000 12.500 0.40188 0.36169 7.234
Kennedy Half Dollar 1964 0.9000 12.500 0.40188 0.36169 7.234
Kennedy Half Dollar 1965-1969 0.4000 11.500 0.36973 0.14789 2.958
Trade Dollar 1873-1885 0.9000 27.220 0.87512 0.78761 15.752
Morgan Dollar 1878-1921 0.9000 26.730 0.85937 0.77343 15.469
Peace Dollar 1921-1935 0.9000 26.730 0.85937 0.77343 15.469

 

(rssfeed)